Features: | Applications: |
1. Low insertion loss | 1. Fiber optic equipments & system |
2. High reliability and stability | 2. Data communications |
3. Low PDL | 3. CATV networks |
4. Wide range of operating wavelengths | 4. Passive optical network |
5. Passed GR-1209 & 1221-CORE Test | 5. FTTH solutions |
No | Parameters | Unit | Specification |
1 | Operating Wavelength | nm | 850 / 1310 |
2 | Coupling Ratio | % | 50 / 50 |
3 | Insertion Loss | dB | ≦ 4.1 |
4 | Return Loss | dB | ≧ 20 |
5 | Fiber Type | um | OM4 50/125 |
6 | Pigtail Length | m | As customer’s required |
7 | Pigtail Type (For LC) | ------ | 0.9mm tube |
8 | Pigtail Type (For MTP) | ------ | 3.0mm tube |
9 | Connector Type | ------ | MM MTP 12F Male Elite 3.0mm |
10 | ------ | MM LC/PC Duplex 0.9mm | |
11 | RoHS Required | ------ | Yes |
12 | Package Material | ------ | Metal |
13 | Package Dimension (L x W x H) | mm | 80 x 50 x 10mm |
14 | Operating Temperature | ℃ | -20°C~+75°C |
15 | Storage Temperature | ℃ | -40°C~+85°C |
16 | Operating Humidity | %RH | 95 |
17 | Storage Humidity | %RH | 95 |
Other Hot Products