1 | Fiber | G657A |
2 | Operating Wavelength(nm) | 1260~1650nm |
3 | Insertion Loss(dB) | ≦16.8dB ( W/Connector ) |
4 | Uniformity(dB) | ≦1.6dB |
5 | Return Loss(dB) | ≧55dB |
6 | PDL(dB) | ≧0.3dB |
7 | Directivity(dB) | ≧55dB |
8 | Connector Type | Input - LC/APC Simplex adaptor green |
Output - 2.0mm cable LSZH yellow | ||
9 | Cable Type | Input- 2,0mm cable LSZH orange, output- 2.0mm cable LSZH yellow |
10 | Case | Metal(CNC) - Black |
11 | Operating Temperature(°C) | -40°C ~ +85°C |
Other Hot Products