Drawings
ITEM | SPECIFICATION | ||
SM | MM | APC | |
ROHS Compliance/Meet UL & Velecordia Testing Requirements | |||
MOUNTING STYLE | Screw mount flange type or snap mount style | ||
I.L | 0.2 dB Max., 0.1dB Typical | ||
RETENTION FORCE | 100-300 grams | ||
DURABILITY | <0.2 dB max increase after 500 mating | ||
OPERATING TEMPERATURE(°C) | -20°C ~ +75°C | ||
IMPACT TEST ( GR-326 4.4.3.7 ) |
IL≤0.2dB ; Change≤0.15dB | ||
VIBRATION TEST ( GR-326 4.4.3.1 ) |
IL≤0.2dB ; Change≤0.15dB | ||
THERMAL AGING TEST ( GR-326 4.4.2.1 ) |
IL≤0.2dB ; Change≤0.15dB |
PROPERTY | |||||
TYPE | CORE | HOUSING COLOR | DUST CAP COLOR | SLEEVE TYPE | HOUSING MATERIAL |
Flange | Simplex | Blue | White | ZrO2 | Plastic |
Pin Flange | Duplex | Green | Transparent | Phbr | Metal |
NO Flange | Quad | Beige | |||
Shutter | Black | ||||
Aqua | |||||
Magenta | |||||
Note : Custom colors available upon request |
Other Hot Products