Features
● Low Insertion Loss
● Low PDL
● Low uniformity
● Wide range of operating wavelengths
Application
● FTTH . FTTB . FTTC
● CATV networks
● Fiber optic equipments & systems
● PON system fiber
Features
● Low Insertion Loss
● Low PDL
● Low uniformity
● Wide range of operating wavelengths
Application
● FTTH . FTTB . FTTC
● CATV networks
● Fiber optic equipments & systems
● PON system fiber
Premium grade | |||||||||||
Parameter | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 |
Insert Loss(dB) | 3.5 | 6.7 | 9.8 | 13 | 16.2 | 19.5 | 3.8 | 7 | 10.2 | 13.5 | 17 |
Uniformity(dB) | 0.5 | 0.5 | 0.6 | 0.7 | 1 | 1.5 | 0.9 | 1 | 1 | 1.5 | 1.5 |
PDL(dB) | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 |
Standard Grade | |||||||||||
Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 |
Insert Loss(dB) | 3.7 | 7 | 10.2 | 13.5 | 16.5 | 19.8 | 4.1 | 7.2 | 10.5 | 13.9 | 17.5 |
Uniformity(dB) | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 1.1 | 1.2 | 1.2 | 1.5 | 1.8 |
PDL(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 | 0.3 | 0.25 | 0.25 | 0.25 | 0.3 | 0.3 |
Core Pitch(um) | 250 | 250 | 127 | 127 | 127 | 127 | 250 | 250 | 127 | 127 | 127 |
Dimension (mm) ( L±0.5 x W±0.2 x H±0.2 ) |
8.5 x 1.75 x 2 |
9.0 x 2.25 x2 |
9.5 x 2.25 x 2 |
13.5 x 2.55 x 2 |
18.0 x 4.45 x 2 |
25.0 x 9.25 x 2 | 12.5 x 1.75 x 2 |
15.7 x 2.25 x 2 | 15.8 x 2.25 x 2 |
19.0 x 2.55 x 2 | 22.5 x 4.45 x 2 |
Operating Wavelength | 1260 nm ~ 1650 nm | ||||||||||
Return Loss(dB) | ≥50 | ||||||||||
Directivity(dB) | ≥50 | ||||||||||
Operating Temperature(°C) | -40°C ~ +85°C | ||||||||||
Storage Temperature(°C) | -40°C ~ +85°C | ||||||||||
Operating Humidity(%) | Max. 95% RH | ||||||||||
Storage Humidity(%) | Max. 95% RH |
Related Products