Features
● Low Insertion Loss
● High Channel Isolation
● High Reliability
● Wide operating wavelengths
● Epoxy free on optical path
Application
● Telecommunication
● CATV fiber optic link
● Fiber optic Amplifer
● Access Network

Features
● Low Insertion Loss
● High Channel Isolation
● High Reliability
● Wide operating wavelengths
● Epoxy free on optical path
Application
● Telecommunication
● CATV fiber optic link
● Fiber optic Amplifer
● Access Network

| Parameters | 2 CH | 4 CH | 8 CH | 16 CH | |
| Central Wavelengths λC (nm) | 1270(1271)~1610(1611) | ||||
| Operating Wavelength (nm) | 1270~1610 or 1271~1611 | ||||
| Channel Spacing (nm) | 20 | ||||
| Passband Bandwidth @ 0.5dB (nm) | λc ± 6.5 | ||||
| Insertion Loss (dB) | ≤1.0 | ≤1.7 | ≤2.7 | ≤4.0 | |
| Isolation (dB) | Adjacent Channel | ≥30 | |||
| Non-adjacent Channel | ≥40 | ||||
| Ripple (dB) | ≤0.3 | ≤0.4 | ≤0.5 | ≤0.5 | |
| Polarization Dependent Loss (dB) | ≤0.2 | ||||
| Polarization Mode Dispersion (ps) | ≤0.1 | ||||
| Return Loss (dB) | ≥45 | ||||
| Directivity (dB) | ≥50 | ||||
| Max. Power Handing (mw) | 500 | ||||
| Operating Temperature (°C) | 0°C ~ +75 °C | ||||
| Storage Temperature (°C) | -40°C ~ +85 °C | ||||
| Fiber Type | SMF-28 | ||||
| Pigtail Type | 900um, 2.0mm, 3.0mm | ||||
| Connector Type | Customized | ||||
| Package Dimension (L x W x H) (mm) | 100 x 80 x 10mm | 140 x 115 x 18mm | |||
| Customized (Cassette-Type , 19" Rack-Type , LGX-Type …) | |||||
Related Products