| Channel Optical Performance | SPECIFICATION | ||||
| Parameter | Region | Measure from=>to | Unit | ||
| Operating wavelength | ------ | ------ | nm | 1260~1360 / 1480~1500 / 1540~1560 | |
| Pass Band | ------ | Data in => Signal Out | nm | 1260~1360 / 1480~1500 | |
| Reflect Band | ------ | CATV in => Signal Out | nm | 1540~1560 | |
| Insertion Loss(a) | @Reflect Band | CATV in => Signal Out | Max(Type) | dB | 22 |
| @Pass Band | Data in => Signal Out | 1(0.8) | |||
| Iisolation | @1540~1560nm | Data in => Signal Out | Min | dB | 30 |
| Ripple | Pass channel | ------ | Max | dB | 0.5 |
Insertion Loss Excluding Connector (a pair of connector loss<0.3dB)
| Genneral Optical Performance | SPECIFICATION | ||||
| Directivity | Min | dB | 45 | ||
| Return Loss | Min | dB | 45 | ||
| Polarization Dependant Loss | Max | dB | 0.5 | ||
| Temperature Ranges | SPECIFICATION | ||||
| Operating Temp(℃) | 0°C ~ +70℃ | ||||
| Storage Temp(℃) | -40°C ~ +85℃ |
Related Products







