
| Dust Cap Type | Dust Cap Color | Connector Type | Connector Color | Boot Type | Boot Color | Crimping Type |
| Full-Cover | Black | MTRJ 1.8mm DX Zipcord (Male) | Black | Standard Boot | Blue | Oval 1.8mm |
| MTRJ 1.8mm DX Zipcord (Female) | Round Boot | Green | Round 3.0mm | |||
| MTRJ 3.0mm DX Zipcord (Male) | Black | |||||
| MTRJ 3.0mm DX Zipcord (Female) | White | |||||
| Gray | ||||||
| Red | ||||||
| Brown | ||||||
| Orange | ||||||
| Pink | ||||||
| Yellow | ||||||
| Aqua | ||||||
| Magenta | ||||||
| Beige |
| Cable Type | Cable OD | Jacket Color | Jacket Material | Fiber Type |
| Duplex fig 8 | 0.6mm | Blue | PVC | SM G652D |
| Duplex fig 0 | 0.9mm | Green | LSZH | SM G655 |
| (0.9mm) Loose Tube | 1.8mm | Black | Hytrel | SM G657 A1 |
| (0.9mm) Tigthbuffer | 3.0mm | White | SM G657 A2 | |
| (0.9mm)Semi-Tigthbuffer | Gray | SM G657 B | ||
| Red | MM OM1 62.5/125 | |||
| Brown | MM OM2 50/125 | |||
| Orange | MM OM3 50/125 | |||
| Pink | MM OM4 50/125 | |||
| Yellow | SMF28 Ultra | |||
| Aqua | ||||
| Magenta |
Related Products




