Dust Cap Type | Dust Cap Color | Connector Type | Connector Color | Boot Type | Boot Color | Crimping Type |
Standard | White | PC uniboot | Brown | Standard | Blue | Standard ψ1.4 |
Black | APC uniboot | Green | Short Boot | Green | Standard ψ1.7 | |
PC 0.9mm SX | Bendable Boot | Black | Standard ψ1.8 | |||
PC 0.9mm DX | 45° Boot | White | Standard ψ2.0 | |||
APC 0.9mm SX | 90° Boot | Gray | Standard ψ2.1 | |||
APC 0.9mm DX | Red | Standard ψ2.4 | ||||
PC 2.0/3.0mm SX | Brown | Standard ψ2.8 | ||||
PC 2.0/3.0mm DX | Orange | Standard ψ3.0 | ||||
APC 2.0/3.0mm SX | Pink | LC Crimp with White Shrink Tube | ||||
APC 2.0/3.0mm DX | Yellow | LC Crimp with Yellow Shrink Tube | ||||
Aqua | Teeth Crimp ψ1.7 | |||||
Magenga | Teeth Crimp ψ1.8 | |||||
Beige | Teeth Crimp ψ2.0 | |||||
Teeth Crimp ψ2.1 |
Cable Type | Cable OD | Jacket Color | Jacket Material | Fiber Type |
Simplex | 0.6mm | Blue | PVC | SM G652D |
Duplex fig 8 | 0.9mm | Green | LSZH | SM G655 |
Duplex fig 0 | 1.4mm | Black | Hytrel | SM G657 A1 |
Unibootable | 1.7mm | White | SM G657 A2 | |
4C | 1.8mm | Gray | SM G657 B | |
6C | 2.0mm | Red | MM OM1 62.5/125 | |
8C | 2.1mm | Brown | MM OM2 50/125 | |
12C | 2.4mm | Orange | MM OM3 50/125 | |
24C | 2.7mm | Pink | MM OM4 50/125 | |
48C | 2.8mm | Yellow | SMF28 Ultra | |
(0.9mm) Loose Tube | 3.0mm | Aqua | ||
(0.9mm) Tigthbuffer | Magenta | |||
(0.9mm) Semi-Tigthbuffer |
Related Products