Features
● Low Insertion Loss
● High Isolation
● Low PDL
● Compact Design
● High Reliability and Stability
Application
● CWDM system
● CATV network
Features
● Low Insertion Loss
● High Isolation
● Low PDL
● Compact Design
● High Reliability and Stability
Application
● CWDM system
● CATV network
Paramenter | Unit | SPEC | |
Operating Temperature | nm | 1260-1620 | |
Channel Center Wavelength | nm | 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611 | |
Channel Spacing | nm | 20 | |
Channel Clear Passband | nm | ITU ±6.5 | |
Number of Channel | 8 | ||
Insertion Loss | Max | dB | 3.0 |
Upgrade | Max | dB | 2.5 |
Passband Ripple | Max | dB | 0.5 |
Adjacent Channel Isolation | Min | dB | 28 |
Non-Adjacent Channel Isolation | Min | dB | 45 |
PDL | Max | dB | 0.1 |
Passband Ripple | Max | dB | 0.5 |
Adjactent Channel Isolation | Min | dB | 28 |
Non-Adjacent Channel Isolation | Min | dB | 45 |
PDK | Max | dB | 0.1 |
Return Loss | Min | dB | 45 |
Directivily | Min | dB | 50 |
Fiber Type | Min | m | SMF-28e+ or equitability 0.9mm |
Fiber Length | Min | m | 1.0 |
Power Handling | Max | mw | 500 |
Operating Temperature | Max | °C | -5°C ~ +75°C |
Storage Temperature | Max | °C | -40°C ~ +85°C |
Connector | LC / APC | ||
Package Dimension | mm | 1U LGX (Aluminum-White coating) | |
Note: Values referenced without connectors and insertion loss for a connector-pair is 0.20dB(typ.) and 0.30db(max.) |
Related Products