Features
● Low Insertion Loss
● High Isolation
● Low PDL
● Compact Design
● EHigh Reliability and Stability
Application
● Metro DWDM system
● Long haul DWDM system

Features
● Low Insertion Loss
● High Isolation
● Low PDL
● Compact Design
● EHigh Reliability and Stability
Application
● Metro DWDM system
● Long haul DWDM system

Dimension

| Parameter | Umit | SPEC | |||
| Center Wavelength | nm | ITU-T Grid | |||
| Opcrating Wavelength Range | nm | 1520-1570 | |||
| Channel Spacing | Ghz | 100 | |||
| CHannel Clear Passband | nm | ±0.11 | |||
| Number of Channels | 32 | ||||
| Insertion Loss | Max | dB | 5.0 | ||
| Monitor Insertion Loss | Max | dB | 1% | 2% | 5% |
| 21.5 | 18 | 15 | |||
| Pass band ripple | Max | dB | 0.4 | ||
| TDL | Max | dB | 0.6 | ||
| Adjacent Channel Isolation | Min | dB | 28 | ||
| Non-Adjacent Channel Isolation | Min | dB | 40 | ||
| PDL | Max | dB | 0.15 | ||
| Return Loss | Min | dB | 45 | ||
| Directivity | Min | dB | 50 | ||
| Fiber Type | Min | m | SMF-28e XB or equitability | ||
| Connector | LC | ||||
| Power Handling | Max | mw | 500 | ||
| Operating Temperature | Max | °C | -5°C ~ +75°C | ||
| Storage Temperature | Max | °C | -40°C ~ +85°C | ||
| Package Dimension | mm | 1U Rack (483x250x44) | |||
| NoteL Insertion Loss values do not include connector losses | |||||
Related Products