


| Material Type | Incoming cable (mm) | Fiber Quantity (F) | Diameter (mm) |
| Pom | 2.0 | 4F | 2.0 |
| Pom+304 stainless steel | 3.0 | 6F | 3.0 |
| Aluminum | 4.0 | 8F | |
| Aluminum Black Oxide | 5.0 | 12F | |
| 5.5 | 16F | ||
| 6.0 | 24F | ||
| 6.5 | 96F | ||
| 7.0 | |||
| 8.0 | |||
| 10.0 | |||
| 11.0 | |||
| 12.0 | |||
| 15.0 |
Related Products




| Material Type | Incoming cable (mm) | Fiber Quantity (F) | Diameter (mm) |
| Pom | 2.0 | 4F | 2.0 |
| Pom+304 stainless steel | 3.0 | 6F | 3.0 |
| Aluminum | 4.0 | 8F | |
| Aluminum Black Oxide | 5.0 | 12F | |
| 5.5 | 16F | ||
| 6.0 | 24F | ||
| 6.5 | 96F | ||
| 7.0 | |||
| 8.0 | |||
| 10.0 | |||
| 11.0 | |||
| 12.0 | |||
| 15.0 |
Related Products