PLC Fiber Array

Features
● Customized Spec
● High reliability and low insertion loss
● Passed GR-1209 & 1221-CORE Test

Array Type Spacing W x L x T(Substrate) W x L x T(Lid) Fiber Type
1ch ------ 2.5 x 8.0 x 2.5mm ------ G657A Single x 1
2ch ------ 2.5 x 8.0 x 2.5mm ------ G657A Single x 1
4ch 250 um 2.5 x 10 x 1.5 mm 2.35 x 4.5 x 1.0mm G657A 4-Ribbon x 1
8ch 250 um 2.5 x 12 x 1.5mm 2.35 x 4.5 x 1.0mm G657A 4-Ribbon x 2
8ch 127 um 1.5 x 12 x 1.5mm 2.35 x 4.5 x 1.0mm G657A 4-Ribbon x 2
16ch 127 um 3.3 x 12 x 1.5mm 3.0 x 4.5 x 1.0mm G657A 8-Ribbon x 2
32ch 127 um 5.7 x 12 x 1.5 mm 5.5 x 4.5 x 1.0mm G657A 8-Ribbon x 4
64ch 12 7um 11.0 x 12 x 1.5 mm 10.7 x 4.5 x 1.0mm G657A 8-Ribbon x 8

 

Related Products