Features
● Low Insertion Loss
● High Channel Isolation
● High Reliability
● Wide operating wavelengths
● Epoxy free on optical path
Application
● Telecommunication
● CATV fiber optic link
● Fiber optic Amplifer
● Access Network
Features
● Low Insertion Loss
● High Channel Isolation
● High Reliability
● Wide operating wavelengths
● Epoxy free on optical path
Application
● Telecommunication
● CATV fiber optic link
● Fiber optic Amplifer
● Access Network
Parameters | 1X2 CWDM Device | |
Central Wavelengths λc (nm) | 1270(1271)~1610(1611) | |
Operating Wavelength (nm) | 1270~1610 or 1271~1611 | |
Channel Spacing (nm) | 20 | |
Passband Bandwidth @ 0.5dB (nm) | λc ± 6.5 | |
Insertion Loss (dB) | Pass Port | ≤0.6 |
Reflect Port | ≤0.4 | |
Isolation (dB) | Pass Port | ≥30 |
Reflect Port | ≥14 | |
Ripple (dB) | ≤0.3 | |
Polarization Dependent Loss (dB) | ≤0.1 | |
Polarization Mode Dispersion (ps) | ≤0.1 | |
Return Loss (dB) | ≥50 | |
Directivity (dB) | ≥50 | |
Max. Power Handing (mw) | 500mw | |
Operating Temperature (°C) | 0°C ~ +75 °C | |
Storage Temperature (°C) | -40°C ~ +85 °C | |
Package Dimension (mm) | Ø5.5 x 34 (250um Bare Fiber) | |
Ø5.5 x 38 (900um Loose Tube) | ||
Fiber Type | SMF-28 |
Related Products