DWDM
Dimensions Drawing:
100G DWDM Device Optical Specification | ||
Item | Unit | Parameters |
Operating Wavelength Range | nm | 1260~1620 |
Center Wavelength | nm | ◉1546.12 |
◉1550.92 | ||
◉1554.94 | ||
◉1550.61 | ||
Reflection Band | nm | 1260~1477&1503~1620(Except Pass Band) |
Monitor Port Ratio | ------ | 1% |
Channel Pass Band | nm | ITU+/-0.11nm |
Channel Spacing | GHz | 100 |
Pass Band Ripple | dB | <0.50 |
Reflection Insertion Loss | dB | <1.70(Except water peak),<2.5@water peak |
Pass Band Insertion Loss | dB | <1.60 |
Monitor Port Insertion Loss | dB | <23.0 |
Adjacent Channel Isolation | dB | >30 |
Non-Adjacent Channel Isolation | dB | >45 |
Reflect Channel Isolation | dB | >16 |
Directivity | dB | >50 |
Return Loss | dB | >50 |
PDL | dB | <0.20 |
PMD | dB | <0.10 |
Maximum Optical Power Handling | mW | <500 |
Operating Temperature Range | °C | 0°C ~ +70°C |
Storage Temperature Range | °C | -40°C ~ +80°C |
Fiber Type | ------ | SMF-28eXB with 900um Loose Tube(Yellow) |
Fiber Length | m | 1.5 |
Connector Type | ------ | LC/APC |
Package Dimension | mm | 100 x 80 x 10mm(ABS) |
Related Products